The Florence Residences Factsheet
Project Name | The Florence Residences 悦湖苑 |
Location / Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
District | 19 |
Developer | Florence Development Pte. Limited (Logan Property (Singapore) Company Pte. Limited) |
Site Area | 36,161.20 sq m / 389,239 sq ft |
Architect: | P&T Consultation Pte. Ltd. |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Landscape Consultant | Sitetectonix Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP |
Total No. of Units | 1410 Units |
No. of Storeys | 18 |
No. of Blocks | 9 |
Site Use | Private Residential Development |
Tenure | 99-year leasehold commencing from 24 Dec 2018 |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion: | 31 March 2026 |
No. of Car Park Lots | 1410 excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Lot/ Mukim no. | Lot 09671C, 09673W MK 22 at Hougang Avenue 2 |
Developer Licence: | C1299 |
The Florence Residences Unit Types & Sizes
Unit Types | Sizes |
1 Bedroom | 474 – 667 sqft |
2 Bedroom | 624 – 926 sqft |
3 Bedroom | 893 – 1281 sqft |
4 Bedroom | 1270 – 1701 sqft |
5 Bedroom | 1668 – 1916 sqft |
Most of the units are North-South Facing Direction, as well as unit choices of the unblocked views facing low rise landed homes, stadium and beautiful landscaping of Hougang Estate.
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.